The Teachers Service Commission (TSC) has deregistered seven teachers, permanently barring them from teaching in both public and private learning institutions across Kenya.
The move underscores the Commission’s commitment to upholding professionalism, protecting learners, and maintaining public confidence in the teaching profession.
TSC Removes Seven Teachers from the Register
Following the conclusion of disciplinary proceedings, TSC announced that the following teachers have been removed from the official register of teachers:
Teacher| TSC Number
- Mwandiku Christopher Mutinda| 752098
- Oloo Felix Ouma| 716232
- Chardwick Ojwang Wafula| 572981
- Adede George Ochieng| 506152
- Menza David Mthawali| 544377
- Kirui Gilbert Cheruiyot| 981490
- Atsaya Rodgers Javutumi| 386360
With their names removed from the TSC register, these individuals are no longer legally recognized as teachers in Kenya.
Barred from Teaching in Any School
The Commission has directed that the deregistered teachers must not be employed by any public or private educational institution unless they are formally reinstated by TSC.
Reinstatement after deregistration is rare and is only considered under exceptional circumstances following the Commission’s procedures.
Warning to School Boards and Administrators
TSC has also cautioned school boards, proprietors, and administrators against employing any of the deregistered teachers.
According to the Commission, institutions that knowingly hire teachers whose registration has been revoked risk legal action. Those found in violation may face hefty fines, imprisonment, or both, as provided for under the law.
TSC Reaffirms Commitment to Professional Standards
The Commission maintains that disciplinary action against teachers who violate the Code of Conduct and Ethics is necessary to protect learners and preserve the integrity of the teaching profession.
By enforcing strict professional standards, TSC aims to ensure that Kenyan schools remain safe learning environments where parents and guardians can continue to have confidence in the education system.
TSC Continues Crackdown on Teachers Who Violate Professional Standards
The latest deregistration of seven teachers comes as the Teachers Service Commission (TSC) continues to enforce strict professional and ethical standards within the teaching service. The Commission has intensified disciplinary action against teachers found guilty of misconduct, including presenting forged academic certificates, engaging in examination malpractices, immoral behaviour, absenteeism, and other violations of the Code of Conduct and Ethics.
This follows an earlier TSC action in which the Commission published a list of 61 teachers who were barred from employment after investigations established that they had used forged documents or failed to meet the required professional standards. The move highlights TSC’s commitment to protecting learners, preserving the integrity of the teaching profession, and ensuring that only qualified and ethical teachers are allowed to serve in Kenyan schools.
The seven teachers listed below have now been officially deregistered, meaning their names have been removed from the Register of Teachers. They are no longer legally permitted to teach in any public or private institution in Kenya unless the Commission formally reinstates their registration.
No.| TSC No.| Name| Subject(s)/Level| Reason for Disqualification
- 1| 810032| Stanley Mbugua Miring’u| Eng/Lit| Degree certificate is a forgery (Moi University).
- 2| 583953| Judith Jemutai Bwaley| Kisw/Geo| Degree certificate is a forgery (Moi University).
- 3| 889495| Duncan Kimosop Kipsoi| Maths/BST| Degree certificate is a forgery (Moi University).
- 4| 889495| Duncan Kimosop Kipsoi| Maths/BST| Degree certificate is a forgery (Moi University).
- 5| 818875| Andrew Oryosa Abuga| Maths/Chem| Degree certificate is a forgery (Moi University).
- 6| 903545| Jairus Cheruiyot| D&Design| Did not meet the threshold for the advertised subject.
- 7| 763322| Rosemary Wanjiku Gichure| Agri/Bio| Not a trained teacher; did not meet threshold.
- 8| 693076| Martha Nyang’au| Kisw/Geo| Degree certificate is a forgery (Kisii University).
- 9| 530583| Erastus Githigaro Mungai| N/A| Previously dismissed and removed from Register.
- 10| 849691/556481| Juma Kelenda Erick| CRE/History| Two TSC numbers; previously dismissed.
- 11| 884259| Abdimalik Abdi Ibrahim| IRE/Arabic| Degree certificate disowned by university.
- 12| 539790| Rebecca Aor Omuya| Kisw/CRE| Scored C- at KCSE; below bridging threshold.
- 13| 846527| Fred Walekhwa Watitwa| Kisw/CRE| Did not study Kiswahili at ‘O’ Level.
- 14| 569002| Caroline Wangui Macharia| Bio/Agr| Submitted counterfeit degree certificate.
- 15| 846227| Patrick Mwaura Njuguna| Maths/Chem| Submitted a fake degree certificate.
- 16| 808337| Claire Cate Ndege| N/A| Grade III teacher from Kyambogo; qualification not recognized.
- 17| 469059| Annastella Wambura Mwaniki| Bio/Chem| Degree certificate is a forgery (UoN).
- 18| 850485| Omuga Ouma Erick| Hist/CRE| Used fake degree for application.
- 19| 481988| Phelix Alex Okoth Okwany| PRY| Failed to declare previous dismissal.
- 20| 512871| Habiba Abdi Ali| Arab/IRE| Admitted to B.Ed with KCSE Mean Grade D+.
- 21| 882695| Maurice Okello Ochieng| Agri/Bio| Scored D+ in Biology at KCSE.
- 22| 838707| Esther Wanjiru Kuria| PRY| Holds Diploma in ECDE; does not meet PTE requirements.
- 23| 724688| Elizabeth Jepkemoi Cheruiyot| HSC| Diploma holder with KCSE Mean Grade C-.
- 24| 519095| Sophyfilet Arum| Chem/Bio| B.Ed holder with KCSE Mean Grade C (Plain).
- 25| 839990| Anzazi Omaril Mwijo| Math/Phy| B.Ed Technology Education qualification is ineligible.
- 26| 883431| Mogendi Vincent Isaboke| Agr/Bio| Presented a forged degree certificate.
- 27| 709421| Violet Juma Oduor| Kisw/Hist| Scored Division IV in UCE; bridging was irregular.
- 28| 591387| Miriam Wambui Maina| HSC| No content in Clothing & Textiles.
- 29| 516427| Michael Odhiambo Ogola| Agri/Chem| Previously dismissed on grounds of immorality.
- 30| 809443| Mutemi Mwangagi| Geo/Maths| Scored D in Mathematics and C- in teaching subjects.
- 31| 507184| Paul Njoroge Mugo| Bio/Chem| Diploma holder with Grade C in Chemistry.
- 32| 485338| Busolo Jairus Karani Mukhone| Kisw/Geo| Inadequate units in Geography.
- 33| 432142| Nancy Ngina Kieka| Bio/Maths| Inadequate units in Mathematics.
- 34| 778562| Clementine Achieng Odongo| BST/Maths| Lacks sufficient course units in Mathematics.
- 35| 886049| Peter Ogwela Ogwari| Maths/Phys| Course content (Textile Technology) unrelated to subject.
- 36| 692918| Grace Nanjala Nangabo| Music| Does not have a second teaching subject.
- 37| 809233| Victor Kibor Ruto| Comp| Scored D in Mathematics; did not study Computer Studies at KCSE.
- 38| 837135| Caroline Chelagat Koech| French| Scored C in CRE (second subject) at KCSE.
- 39| 862654| Doreen Okaya Ndulu| HSC| Lacks requisite Home Science components.
- 40| 504069| Paul Malonza Mbula| N/A| Dismissed and removed from the Register of Teachers.
- 41| 704191| Venton Mukabwa Baraza| Eng/CRE| Lacks Literature component.
- 42| 769624| Lilian Mosero Ogero| Bio/Agri| No teaching exposure in applied subjects.
- 43| 757474| Silas Douglas Wafula| Hist/CRE| Missing from graduation list.
- 44| 902377| Wangila Martin Musamali| Agri/Bio| Missing from graduation list.
- 45| 705763| Ezekiel Nyongesa Namaswa| Kisw/Geo| Missing from graduation list.
- 46| 898432| Nyanaro James Sinange| Geo/BST| Missing from graduation list.
- 47| 810547| Sylviah Musimbi| CRE/Hist| Missing from graduation list.
- 48| 715447| Ng’ochoi Meshack Kipngetich| Eng/Lit| Missing from graduation list.
- 49| 770347| Jane Nduta Mwangi| PRY| KNEC yet to confirm PTE results.
- 50| 876968| Patrick Achira Mukumba| PRY| KNEC yet to confirm PTE results.
- 51| 804131| Peritah Khisa| PRY| Name discrepancy; requires a Deed Poll.
- 52| 798315| Jerop Veronicah Cheboiboch| PRY| Diploma in Education with KCSE Mean Grade C (Plain).
- 53| 705041| Gitonga K. Stephen| PRY| Dismissed on grounds of immoral behaviour.
- 54| 468303| Nyongesa Collins Simiyu| PRY| Dismissed on grounds of immoral behaviour.
- 55| 754877| Serem Cherotich Naomy| Kisw/Geo| Presented forged certificates.
- 56| 719649| Oscarabbin Mavindya Muua| Agr/Bio| Duplicate/cancelled forms; case with CAJ.
- 57| 836318| Caroline Nasimiyu Musiomi| PRY| Name discrepancy; requires a Deed Poll.
- 58| 895890| Purana Brian Mnangat| Eng/Lit| Lacks the Literature component.
- 59| 912263| Tabitha Njambi Nyutu| Agr/Bio| Course content not aligned with Biology curriculum.
- 60| 669753| Ochembo Stella Khadudu| PRY| Name discrepancy; requires a Deed Poll.
- 61| 497612| Charles Otieno Oremo| PRY| Presented a forged certificate.









